Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. John R. Kuhl Jr. (NY-29) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
KUHL, John R. (Randy), Jr., a Representative from New York; born in Bath, Steuben County, N.Y., April 19, 1943; B.S., Union College, Schenectady, N.Y., 1966; J.D., Syracuse University, Syracuse, N.Y., 1969; lawyer, private practice; member of the New York state assembly, 1981-1986; member of the New York state senate, 1987-2004; elected as a Republican to the One Hundred Ninth Congress (January 3, 2005-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. John R. Kuhl Jr. | |
| District | 29 |
| Party | R |
| Term | 1st |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 50.66 % |
| Special Interest Money Ranking | 312 out of 433 |
| Contributions from Lobbyists Ranking | 184 out of 433 |
| Contributions from Out-of-State Ranking | 331 out of 433 |
| Contributions from Small Donors Ranking | 409 out of 433 |
| Contributions from PACs Ranking | 201 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 15,250 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 16,928 |
| Total Privately Funded Travel† | $ 0 to $ 0 |
| Yrs of Service | 0.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 0 to $ 0 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 85,850 |
| % of Contributions from Out-of-State†† | 14.70 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 39,931 |
| Contributions from Small Donors | $ 702,489 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 314,287 |
| % of Contributions from Small Donors | 54.60 % |
| Contributions from PACs, 2000 Cycle to Present | $ 772,096 |
| % of Total Contributions from PACs | 38.60 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 272,583 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 70,054 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 359,758 |



