Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. Sue Kelly (NY-19) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
KELLY, Sue W., a Representative from New York; born in Lima, Allen County, Ohio, September 26, 1936; graduated from Lima Central High School, Lima, Ohio; B.A., Denison University, Granville, Ohio, 1958; M.A., Sarah Lawrence College, Bronxville, N.Y., 1985; biomedical researcher, Boston City Hospital, Boston, Mass., and New England Institute for Medical Research; teacher; staff for United States Representative Hamilton Fish of New York; patient advocate, emergency room, St. Lukes Hospital, N.Y.; adjunct professor, Graduate Program in Health Advocacy, Sarah Lawrence College, Bronxville, N.Y.; certified New York ombudsman for nursing homes; member, New York Republican family committee; elected as a Republican to the One Hundred Fourth and to the five succeeding Congresses (January 3, 1995-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Sue Kelly | |
| District | 19 |
| Party | R |
| Term | 6th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 66.74 % |
| Special Interest Money Ranking | 207 out of 433 |
| Contributions from Lobbyists Ranking | 287 out of 433 |
| Contributions from Out-of-State Ranking | 225 out of 433 |
| Contributions from Small Donors Ranking | 279 out of 433 |
| Contributions from PACs Ranking | 71 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 40,700 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 9,980 |
| Total Privately Funded Travel† | $ 30,001 to $ 40,000 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 30,001 to $ 40,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 263,670 |
| % of Contributions from Out-of-State†† | 15.80 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 65,895 |
| Contributions from Small Donors | $ 1,157,660 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 273,607 |
| % of Contributions from Small Donors | 41.00 % |
| Contributions from PACs, 2000 Cycle to Present | $ 2,146,411 |
| % of Total Contributions from PACs | 43.60 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 443,986 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 74,342 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 536,538 |



