Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. Steve Israel (NY-02) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
ISRAEL, Steve, a Representative from New York; born in Brooklyn, Kings County, N.Y., May 30, 1958; A.A., Nassau Community College, Garden City, N.Y., 1978; attended Syracuse University, Syracuse, N.Y., 1978-1979; B.A., George Washington University, Washington, D.C., 1982; staff member for United States Representative Richard Ottinger of New York; member, Huntington Town Board, Huntington, N.Y., 1993-2001; elected as a Democrat to the One Hundred Seventh and to the two succeeding Congresses (January 3, 2001-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Steve Israel | |
| District | 2 |
| Party | D |
| Term | 3rd |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 66.62 % |
| Special Interest Money Ranking | 159 out of 433 |
| Contributions from Lobbyists Ranking | 251 out of 433 |
| Contributions from Out-of-State Ranking | 214 out of 433 |
| Contributions from Small Donors Ranking | 140 out of 433 |
| Contributions from PACs Ranking | 148 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 38,220 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 11,860 |
| Total Privately Funded Travel† | $ 40,001 to $ 50,000 |
| Yrs of Service | 4.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 60,001 to $ 70,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 274,100 |
| % of Contributions from Out-of-State†† | 9.0 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 69,581 |
| Contributions from Small Donors | $ 1,452,279 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 329,766 |
| % of Contributions from Small Donors | 32.40 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,644,256 |
| % of Total Contributions from PACs | 30.50 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 211,173 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 169,004 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 411,049 |



