Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. Maurice Hinchey (NY-22) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
HINCHEY, Maurice Dunlea, a Representative from New York; born in New York, N.Y., October 27, 1938; graduated from Saugerties High School, Saugerties, N.Y., 1956; B.S., State University of New York at New Paltz, New Paltz, N.Y., 1968, M.A., State University of New York at New Paltz, New Paltz, N.Y., 1970; United States Navy, 1956-1959; member of the New York state assembly, 1975-1993; elected as a Democrat to the One Hundred Third and to the six succeeding Congresses (January 3, 1993-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Maurice Hinchey | |
| District | 22 |
| Party | D |
| Term | 7th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 67.16 % |
| Special Interest Money Ranking | 418 out of 433 |
| Contributions from Lobbyists Ranking | 397 out of 433 |
| Contributions from Out-of-State Ranking | 373 out of 433 |
| Contributions from Small Donors Ranking | 411 out of 433 |
| Contributions from PACs Ranking | 339 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 14,861 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 3,852 |
| Total Privately Funded Travel† | $ 140,001 to $ 150,000 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 140,001 to $ 150,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 104,736 |
| % of Contributions from Out-of-State†† | 12.20 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 26,638 |
| Contributions from Small Donors | $ 1,080,046 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 262,191 |
| % of Contributions from Small Donors | 55.70 % |
| Contributions from PACs, 2000 Cycle to Present | $ 910,356 |
| % of Total Contributions from PACs | 33.60 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 87,292 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 125,663 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 233,490 |



