Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. Brian M. Higgins (NY-27) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
HIGGINS, Brian, a Representative from New York; born in Buffalo, Erie County, N.Y., October 6, 1959; B.A., Buffalo State College, Buffalo, N.Y., 1984; M.A., Buffalo State College, 1985; M.P.A., Harvard University, Cambridge, Mass., 1996; lecturer, Buffalo State College; member of the Buffalo Common Council, 1988-1994; member of the New York state assembly, 1999-2004; elected as a Democrat to the One Hundred Ninth Congress (January 3, 2005-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Brian M. Higgins | |
| District | 27 |
| Party | D |
| Term | 1st |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 50.67 % |
| Special Interest Money Ranking | 310 out of 433 |
| Contributions from Lobbyists Ranking | 241 out of 433 |
| Contributions from Out-of-State Ranking | 292 out of 433 |
| Contributions from Small Donors Ranking | 398 out of 433 |
| Contributions from PACs Ranking | 184 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 11,086 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 12,305 |
| Total Privately Funded Travel† | $ 1 to $ 10,000 |
| Yrs of Service | 0.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 10,001 to $ 20,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 102,834 |
| % of Contributions from Out-of-State†† | 11.20 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 46,499 |
| Contributions from Small Donors | $ 972,801 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 434,226 |
| % of Contributions from Small Donors | 51.40 % |
| Contributions from PACs, 2000 Cycle to Present | $ 807,791 |
| % of Total Contributions from PACs | 33.40 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 87,759 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 247,054 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 376,510 |



