Return to U.S. map
Who Really Represents Arizona?
Meet Your Member: Rep. Trent Franks (AZ-02) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
FRANKS, Trent, a Representative from Arizona; born in Uravan, Montrose County, Colo., June 19, 1957; attended Ottawa University, Ottawa, Kans.; business owner; member of the Arizona state house of representatives, 1985-1987; elected as a Republican to the One Hundred Eighth Congress and to the succeeding Congress (January 3, 2003-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Trent Franks | |
| District | 2 |
| Party | R |
| Term | 2nd |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 59.17 % |
| Special Interest Money Ranking | 404 out of 433 |
| Contributions from Lobbyists Ranking | 343 out of 433 |
| Contributions from Out-of-State Ranking | 340 out of 433 |
| Contributions from Small Donors Ranking | 342 out of 433 |
| Contributions from PACs Ranking | 412 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 15,500 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 6,829 |
| Total Privately Funded Travel† | $ 1 to $ 10,000 |
| Yrs of Service | 2.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 10,001 to $ 20,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 111,351 |
| % of Contributions from Out-of-State†† | 19.60 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 36,054 |
| Contributions from Small Donors | $ 477,466 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 142,663 |
| % of Contributions from Small Donors | 45.70 % |
| Contributions from PACs, 2000 Cycle to Present | $ 426,649 |
| % of Total Contributions from PACs | 26.70 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 115,976 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 290 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 128,672 |



