Return to U.S. map
Who Really Represents New Jersey?
Meet Your Member: Rep. Mike Ferguson (NJ-07) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
FERGUSON, Michael, a Representative from New Jersey; born in Ridgewood, Bergen County, N.J., June 22, 1970; graduated from Delbarton School, Morristown, N.J.; B.A., University of Notre Dame, Notre Dame, Ind.; M.P.A., Georgetown University, Washington, D.C.; elected as a Republican to the One Hundred Seventh and to the two succeeding Congresses (January 3, 2001-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Mike Ferguson | |
| District | 7 |
| Party | R |
| Term | 3rd |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 56.88 % |
| Special Interest Money Ranking | 29 out of 433 |
| Contributions from Lobbyists Ranking | 39 out of 433 |
| Contributions from Out-of-State Ranking | 45 out of 433 |
| Contributions from Small Donors Ranking | 108 out of 433 |
| Contributions from PACs Ranking | 42 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 188,354 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 55,356 |
| Total Privately Funded Travel† | $ 10,001 to $ 20,000 |
| Yrs of Service | 4.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 10,001 to $ 20,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 1,081,048 |
| % of Contributions from Out-of-State†† | 25.70 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 268,311 |
| Contributions from Small Donors | $ 1,857,973 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 422,842 |
| % of Contributions from Small Donors | 30.60 % |
| Contributions from PACs, 2000 Cycle to Present | $ 2,648,308 |
| % of Total Contributions from PACs | 27.90 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 580,343 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 51,413 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 657,387 |



