Return to U.S. map
Who Really Represents Tennessee?
Meet Your Member: Rep. John S. Tanner (TN-08) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
TANNER, John S., a Representative from Tennessee; born in Halls, Lauderdale County, Tenn., September 22, 1944; graduated from Union City High School, Union City, 1962; B.S., University of Tennessee, Knoxville, Tenn., 1966; J.D., University of Tennessee, Knoxville, Tenn., 1968; United States Navy, 1968-1972; Tennessee Army National Guard, 1974-2000; lawyer, private practice; member of the Tennessee state house of representatives, 1976-1986; elected as a Democrat to the One Hundred First and to the eight succeeding Congresses (January 3, 1989-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. John S. Tanner | |
| District | 8 |
| Party | D |
| Term | 9th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 74.34 % |
| Special Interest Money Ranking | 163 out of 433 |
| Contributions from Lobbyists Ranking | 173 out of 433 |
| Contributions from Out-of-State Ranking | 352 out of 433 |
| Contributions from Small Donors Ranking | 185 out of 433 |
| Contributions from PACs Ranking | 53 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 68,444 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 17,782 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 129,365 |
| % of Contributions from Out-of-State†† | 38.70 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 32,779 |
| Contributions from Small Donors | $ 183,287 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 43,048 |
| % of Contributions from Small Donors | 35.40 % |
| Contributions from PACs, 2000 Cycle to Present | $ 2,374,783 |
| % of Total Contributions from PACs | 80.10 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 548,933 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 30,592 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 600,663 |



