Return to U.S. map
Who Really Represents Texas?
Meet Your Member: Rep. Silvestre Reyes (TX-16) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
REYES, Silvestre, a Representative from Texas; born in Canutillo, El Paso County, Tex., November 10, 1944; graduated from Canutillo High School, Canutillo, Tex., 1964; associate degree, El Paso Community College, El Paso, Tex., 1976; attended University of Texas, Austin, Tex., 1964-1965; attended University of Texas, El Paso, Tex., 1965-1966; United States Army, 1966-1968; Immigration and Naturalization Service, 1969-1995; member of the Canutillo, Tex., school board, 1968-1969; elected as a Democrat to the One Hundred Fifth and to the four succeeding Congresses (January 3, 1997-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Silvestre Reyes | |
| District | 16 |
| Party | D |
| Term | 5th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 67.53 % |
| Special Interest Money Ranking | 204 out of 433 |
| Contributions from Lobbyists Ranking | 163 out of 433 |
| Contributions from Out-of-State Ranking | 270 out of 433 |
| Contributions from Small Donors Ranking | 61 out of 433 |
| Contributions from PACs Ranking | 364 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 79,150 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 18,603 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 215,700 |
| % of Contributions from Out-of-State†† | 24.20 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 53,405 |
| Contributions from Small Donors | $ 335,913 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 75,777 |
| % of Contributions from Small Donors | 27.40 % |
| Contributions from PACs, 2000 Cycle to Present | $ 862,900 |
| % of Total Contributions from PACs | 45.00 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 143,157 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 62,372 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 213,228 |



