Return to U.S. map
Who Really Represents Florida?
Meet Your Member: Rep. Adam Putnam (FL-12) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
PUTNAM, Adam, a Representative from Florida; born in Bartow, Polk County, Fla., July 31, 1974; B.S., University of Florida, Gainesville, Fla., 1995; farmer; rancher; member of the Florida state house of representatives, 1996-2001; elected as a Republican to the One Hundred Seventh and to the two succeeding Congresses (January 3, 2001-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Adam Putnam | |
| District | 12 |
| Party | R |
| Term | 3rd |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 64.89 % |
| Special Interest Money Ranking | 251 out of 433 |
| Contributions from Lobbyists Ranking | 223 out of 433 |
| Contributions from Out-of-State Ranking | 348 out of 433 |
| Contributions from Small Donors Ranking | 184 out of 433 |
| Contributions from PACs Ranking | 204 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 45,725 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 13,884 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 137,359 |
| % of Contributions from Out-of-State†† | 9.90 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 34,068 |
| Contributions from Small Donors | $ 758,683 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 177,819 |
| % of Contributions from Small Donors | 35.30 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,408,844 |
| % of Total Contributions from PACs | 40.90 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 334,824 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 3,870 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 356,660 |



