Return to U.S. map
Who Really Represents Nebraska?
Meet Your Member: Rep. Tom Osborne (NE-03) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
OSBORNE, Thomas, a Representative from Nebraska; born in Hastings, Adams County, Nebr., February 23, 1937; graduated from Hastings High School, Hastings, Nebr.; B.S., Hastings College, Hastings, Nebr., 1959; M.A., University of Nebraska, 1963; Ph.D., University of Nebraska, 1965; head football coach, University of Nebraska, 1972-1997; elected as a Republican to the One Hundred Seventh and to the two succeeding Congresses (January 3, 2001-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Tom Osborne | |
| District | 3 |
| Party | R |
| Term | 3rd |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 87.45 % |
| Special Interest Money Ranking | 429 out of 433 |
| Contributions from Lobbyists Ranking | 432 out of 433 |
| Contributions from Out-of-State Ranking | 418 out of 433 |
| Contributions from Small Donors Ranking | 355 out of 433 |
| Contributions from PACs Ranking | 429 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 200 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 108 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 40,600 |
| % of Contributions from Out-of-State†† | 9.80 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 14,159 |
| Contributions from Small Donors | $ 367,486 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 124,959 |
| % of Contributions from Small Donors | 46.90 % |
| Contributions from PACs, 2000 Cycle to Present | $ 6,301 |
| % of Total Contributions from PACs | 0.9 % |
| Contributions from Business PACs Per Cycle (adjusted)‡† | $ 419 |
| Contributions from Labor PACs Per Cycle (adjusted)‡† | $ 1,870 |
| Contributions from PACs Per Cycle (adjusted)‡† | $ 2,304 |



