Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. Eliot L. Engel (NY-17) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
ENGEL, Eliot Lanze, a Representative from New York; born in New York, N.Y., February 18, 1947; attended Bronx public schools; B.A., Hunter-Lehman College, City University of New York, New York, N.Y., 1969; M.A., Herbert H. Lehman College, City University of New York, New York, N.Y., 1973; J.D., New York Law School, New York, N.Y., 1987; teacher; member of the New York state assembly, 1977-1988; elected as a Democrat to the One Hundred First and to the eight succeeding Congresses (January 3,1989-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Eliot L. Engel | |
| District | 17 |
| Party | D |
| Term | 9th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 76.15 % |
| Special Interest Money Ranking | 134 out of 433 |
| Contributions from Lobbyists Ranking | 212 out of 433 |
| Contributions from Out-of-State Ranking | 91 out of 433 |
| Contributions from Small Donors Ranking | 196 out of 433 |
| Contributions from PACs Ranking | 150 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 56,000 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 14,716 |
| Total Privately Funded Travel† | $ 80,001 to $ 90,000 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 80,001 to $ 90,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 652,859 |
| % of Contributions from Out-of-State†† | 42.70 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 164,123 |
| Contributions from Small Donors | $ 863,676 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 204,610 |
| % of Contributions from Small Donors | 36.10 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,616,643 |
| % of Total Contributions from PACs | 42.30 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 216,801 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 152,896 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 408,758 |



