Return to U.S. map
Who Really Represents Illinois?
Meet Your Member: Rep. Rahm Emanuel (IL-05) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
EMANUEL, Rahm, a Representative from Illinois; born in Chicago, Cook County, Ill., on November 29, 1959; B.A., Sarah Lawrence College, Bronxville, N.Y., 1981; M.A., Northwestern University, Evanston, Ill., 1985; advisor, the White House Office, 1993-1999; bank executive; elected as a Democrat to the One Hundred Eighth Congress and to the succeeding Congress (January 3, 2003-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Rahm Emanuel | |
| District | 5 |
| Party | D |
| Term | 2nd |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 76.18 % |
| Special Interest Money Ranking | 40 out of 433 |
| Contributions from Lobbyists Ranking | 166 out of 433 |
| Contributions from Out-of-State Ranking | 5 out of 433 |
| Contributions from Small Donors Ranking | 23 out of 433 |
| Contributions from PACs Ranking | 126 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 43,870 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 18,371 |
| Total Privately Funded Travel† | $ 0 to $ 0 |
| Yrs of Service | 2.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 0 to $ 0 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 2,334,569 |
| % of Contributions from Out-of-State†† | 50.00 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 774,089 |
| Contributions from Small Donors | $ 1,277,585 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 380,226 |
| % of Contributions from Small Donors | 21.50 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,345,983 |
| % of Total Contributions from PACs | 19.90 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 287,906 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 130,121 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 439,507 |



