Return to U.S. map
Who Really Represents Minnesota?
Meet Your Member: Rep. Betty McCollum (MN-04) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
McCOLLUM, Betty, a Representative from Minnesota; born in Minneapolis, Hennepin County, Minn., July 12, 1954; graduated from College of St. Catherine, St. Paul, Minn.; member of the Minnesota state house of representatives, 1992-2001; elected as a Democrat to the One Hundred Seventh and to the two succeeding Congresses (January 3, 2001-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Betty McCollum | |
| District | 4 |
| Party | D |
| Term | 3rd |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 57.48 % |
| Special Interest Money Ranking | 377 out of 433 |
| Contributions from Lobbyists Ranking | 404 out of 433 |
| Contributions from Out-of-State Ranking | 206 out of 433 |
| Contributions from Small Donors Ranking | 416 out of 433 |
| Contributions from PACs Ranking | 292 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 11,100 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 3,626 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 266,210 |
| % of Contributions from Out-of-State†† | 36.20 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 71,234 |
| Contributions from Small Donors | $ 1,119,773 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 279,919 |
| % of Contributions from Small Donors | 60.40 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,070,864 |
| % of Total Contributions from PACs | 36.60 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 86,381 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 157,787 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 272,370 |



