Return to U.S. map
Who Really Represents Florida?
Meet Your Member: Rep. Ric Keller (FL-08) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
KELLER, Richard (Ric), a Representative from Florida; born in Johnson City, Washington County, Tenn., September 5, 1964; graduated from Boone High School, Orlando, Fla., 1982; B.A., East Tennessee State University, Johnson City, Tenn., 1986; J.D., Vanderbilt University, Nashville, Tenn., 1992; lawyer, private practice; elected as a Republican to the One Hundred Seventh and to the two succeeding Congresses (January 3, 2001-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Ric Keller | |
| District | 8 |
| Party | R |
| Term | 3rd |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 60.52 % |
| Special Interest Money Ranking | 101 out of 433 |
| Contributions from Lobbyists Ranking | 268 out of 433 |
| Contributions from Out-of-State Ranking | 155 out of 433 |
| Contributions from Small Donors Ranking | 10 out of 433 |
| Contributions from PACs Ranking | 133 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 35,396 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 10,921 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 395,761 |
| % of Contributions from Out-of-State†† | 20.90 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 105,026 |
| Contributions from Small Donors | $ 397,423 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 95,402 |
| % of Contributions from Small Donors | 17.40 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,669,442 |
| % of Total Contributions from PACs | 39.60 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 384,756 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 4,263 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 427,970 |



