Return to U.S. map
Who Really Represents Tennessee?
Meet Your Member: Rep. Bart Gordon (TN-06) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
GORDON, Barton Jennings, a Representative from Tennessee; born in Murfreesboro, Rutherford County, Tenn., January 24, 1949; graduated from Central High School, Murfreesboro, Tenn., 1967; B.S., Middle Tennessee State University, Murfreesboro, Tenn., 1971; J.D., University of Tennessee College of Law, Knoxville, Tenn., 1973; lawyer, private practice; executive director, Tennessee state Democratic Party, 1979; chair, Tennessee state Democratic Party, 1981-1983; elected as a Democrat to the Ninety-ninth and to the ten succeeding Congresses (January 3, 1985-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Bart Gordon | |
| District | 6 |
| Party | D |
| Term | 11th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 64.24 % |
| Special Interest Money Ranking | 264 out of 433 |
| Contributions from Lobbyists Ranking | 236 out of 433 |
| Contributions from Out-of-State Ranking | 284 out of 433 |
| Contributions from Small Donors Ranking | 360 out of 433 |
| Contributions from PACs Ranking | 108 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 44,643 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 12,596 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 189,603 |
| % of Contributions from Out-of-State†† | 31.00 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 48,407 |
| Contributions from Small Donors | $ 549,257 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 136,227 |
| % of Contributions from Small Donors | 47.30 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,807,422 |
| % of Total Contributions from PACs | 58.30 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 342,539 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 114,806 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 463,525 |



