Return to U.S. map
Who Really Represents Tennessee?
Meet Your Member: Rep. Harold E. Ford Jr. (TN-09) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
FORD, Harold, Jr., (son of Harold Eugene Ford), a Representative from Tennessee; born in Memphis, Shelby County, Tenn., May 11, 1970; graduated from St. Albans School for Boys, Washington, D.C.; B.A., University of Pennsylvania, Philadelphia, Pa., 1992; J.D., University of Michigan Law School, 1996; staff aide, United States Senate Committee on the Budget, 1992; special assistant, United States Department of Commerce, 1993; elected as a Democrat to the One Hundred Fifth and to the four succeeding Congresses (January 3, 1997-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Harold E. Ford Jr. | |
| District | 9 |
| Party | D |
| Term | 5th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 82.04 % |
| Special Interest Money Ranking | 36 out of 433 |
| Contributions from Lobbyists Ranking | 41 out of 433 |
| Contributions from Out-of-State Ranking | 2 out of 433 |
| Contributions from Small Donors Ranking | 169 out of 433 |
| Contributions from PACs Ranking | 77 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 213,385 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 53,209 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 3,726,378 |
| % of Contributions from Out-of-State†† | 61.00 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 911,717 |
| Contributions from Small Donors | $ 3,153,272 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 744,128 |
| % of Contributions from Small Donors | 34.00 % |
| Contributions from PACs, 2000 Cycle to Present | $ 2,097,331 |
| % of Total Contributions from PACs | 19.70 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 369,140 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 123,039 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 517,648 |



