Return to U.S. map
Who Really Represents Washington?
Meet Your Member: Rep. Norman D. Dicks (WA-06) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
DICKS, Norman DeValois, a Representative from Washington; born in Bremerton, Kitsap County, Wash., December 16, 1940; graduated from West Bremerton High School, Bremerton, Wash., 1959; B.A., University of Washington, Seattle, Wash., 1963; J.D., University of Washington School of Law, Seattle, Wash., 1968; lawyer, private practice; legislative and administrative assistant to United States Senator Warren G. Magnuson of Washington, 1968-1976; elected as a Democrat to the Ninety-fifth and to the fourteen succeeding Congresses (January 3, 1977-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Norman D. Dicks | |
| District | 6 |
| Party | D |
| Term | 15th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 68.99 % |
| Special Interest Money Ranking | 72 out of 433 |
| Contributions from Lobbyists Ranking | 26 out of 433 |
| Contributions from Out-of-State Ranking | 112 out of 433 |
| Contributions from Small Donors Ranking | 127 out of 433 |
| Contributions from PACs Ranking | 206 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 256,232 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 66,764 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 523,630 |
| % of Contributions from Out-of-State†† | 35.40 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 131,294 |
| Contributions from Small Donors | $ 683,982 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 156,207 |
| % of Contributions from Small Donors | 31.60 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,397,528 |
| % of Total Contributions from PACs | 43.90 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 283,390 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 64,554 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 354,776 |



