Return to U.S. map
Who Really Represents Oregon?
Meet Your Member: Rep. Peter A. DeFazio (OR-04) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
DeFAZIO, Peter Anthony, a Representative from Oregon; born in Needham, Norfolk County, Mass., May 27, 1947; B.A., Tufts University, Medford, Mass., 1969; M.S., University of Oregon, Eugene, Oreg., 1977; aide to United States Representative James H. Weaver of Oregon, 1977-1982; Lane County, Oreg., commissioner, 1983-1986, and chairman, 1985-1986; unsuccessful candidate for nomination to the United States Senate in a special primary election in 1995; elected as a Democrat to the One Hundredth and to the nine succeeding Congresses (January 3, 1987-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Peter A. DeFazio | |
| District | 4 |
| Party | D |
| Term | 10th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 60.98 % |
| Special Interest Money Ranking | 409 out of 433 |
| Contributions from Lobbyists Ranking | 291 out of 433 |
| Contributions from Out-of-State Ranking | 398 out of 433 |
| Contributions from Small Donors Ranking | 431 out of 433 |
| Contributions from PACs Ranking | 346 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 37,950 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 9,807 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 78,350 |
| % of Contributions from Out-of-State†† | 29.00 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 19,540 |
| Contributions from Small Donors | $ 802,420 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 194,986 |
| % of Contributions from Small Donors | 74.80 % |
| Contributions from PACs, 2000 Cycle to Present | $ 906,879 |
| % of Total Contributions from PACs | 45.00 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 78,457 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 138,160 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 226,738 |



