Return to U.S. map
Who Really Represents Tennessee?
Meet Your Member: Rep. Lincoln Davis (TN-04) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
DAVIS, Lincoln, a Representative from Tennessee; born near Pall Mall, Tenn., on September 13, 1943; B.S., Tennessee Technological University, Cookeville, Tenn., 1964; businessman; farmer; mayor, Byrdstown, Tenn., 1978-1982; member of the Tennessee state house of representatives, 1980-1984; member of the Tennessee state senate, 1996-2002; elected as a Democrat to the One Hundred Eighth and to the succeeding Congress (January 3, 2003-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Lincoln Davis | |
| District | 4 |
| Party | D |
| Term | 2nd |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 54.80 % |
| Special Interest Money Ranking | 315 out of 433 |
| Contributions from Lobbyists Ranking | 413 out of 433 |
| Contributions from Out-of-State Ranking | 320 out of 433 |
| Contributions from Small Donors Ranking | 285 out of 433 |
| Contributions from PACs Ranking | 112 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 5,250 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 2,215 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 126,501 |
| % of Contributions from Out-of-State†† | 15.40 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 41,691 |
| Contributions from Small Donors | $ 583,902 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 179,516 |
| % of Contributions from Small Donors | 41.50 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,392,158 |
| % of Total Contributions from PACs | 44.30 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 231,562 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 198,042 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 452,097 |



