Return to U.S. map
Who Really Represents California?
Meet Your Member: Rep. Jim Costa (CA-20) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
COSTA, Jim, a Representative from California; born in Fresno, Fresno County, Calif., April 13, 1952; B.A., California State University, Fresno, Calif., 1974; member of the California state assembly, 1978-1994; member of the California state senate, 1994-2002; private advocate; elected as a Democrat to the One Hundred Ninth Congress (January 3, 2005-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Jim Costa | |
| District | 20 |
| Party | D |
| Term | 1st |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 53.40 % |
| Special Interest Money Ranking | 300 out of 433 |
| Contributions from Lobbyists Ranking | 261 out of 433 |
| Contributions from Out-of-State Ranking | 310 out of 433 |
| Contributions from Small Donors Ranking | 347 out of 433 |
| Contributions from PACs Ranking | 162 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 10,100 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 11,211 |
| Total Privately Funded Travel† | $ 10,001 to $ 20,000 |
| Yrs of Service | 0.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 120,001 to $ 130,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 96,150 |
| % of Contributions from Out-of-State†† | 7.0 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 43,556 |
| Contributions from Small Donors | $ 1,190,949 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 519,403 |
| % of Contributions from Small Donors | 46.40 % |
| Contributions from PACs, 2000 Cycle to Present | $ 866,570 |
| % of Total Contributions from PACs | 33.90 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 245,772 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 124,549 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 397,598 |



