Return to U.S. map
Who Really Represents Wisconsin?
Meet Your Member: Rep. Tammy Baldwin (WI-02) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
BALDWIN, Tammy, a Representative from Wisconsin; born in Madison, Dane County, Wis., February 11, 1962; graduated from Madison West High School, Madison, Wis., 1980; A.B., Smith College, Northampton, Mass., 1984; J.D., University of Wisconsin Law School, Madison, Wis., 1989; lawyer, private practice; Dane County, Wis., board of supervisors, 1986-1994; member of the Wisconsin state assembly, 1993-1999; elected as a Democrat to the One Hundred Sixth and to the three succeeding Congresses (January 3, 1999-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Tammy Baldwin | |
| District | 2 |
| Party | D |
| Term | 4th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 63.27 % |
| Special Interest Money Ranking | 224 out of 433 |
| Contributions from Lobbyists Ranking | 191 out of 433 |
| Contributions from Out-of-State Ranking | 36 out of 433 |
| Contributions from Small Donors Ranking | 413 out of 433 |
| Contributions from PACs Ranking | 259 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 60,800 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 16,518 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 1,166,346 |
| % of Contributions from Out-of-State†† | 50.50 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 294,645 |
| Contributions from Small Donors | $ 3,130,581 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 758,368 |
| % of Contributions from Small Donors | 57.50 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,204,183 |
| % of Total Contributions from PACs | 19.10 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 87,922 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 175,463 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 307,349 |



