Return to U.S. map
Who Really Represents Washington?
Meet Your Member: Rep. Brian Baird (WA-03) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
BAIRD, Brian, a Representative from Washington; born in Chama, Rio Arriba County, N.Mex., March 7, 1956; B.S., University of Utah, Provo, Utah, 1977; M.S., University of Wyoming, Laramie, Wyo., 1980; Ph.D., University of Wyoming, Laramie, Wyo., 1984; clinical psychologist; professor, Pacific Lutheran University, Tacoma, Wash., 1986-1998; unsuccessful candidate for election to the One Hundred Fifth Congress in 1996; elected as a Democrat to the One Hundred Sixth Congress and to the three succeeding Congresses (January 3, 1999-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Brian Baird | |
| District | 3 |
| Party | D |
| Term | 4th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 61.93 % |
| Special Interest Money Ranking | 238 out of 433 |
| Contributions from Lobbyists Ranking | 284 out of 433 |
| Contributions from Out-of-State Ranking | 139 out of 433 |
| Contributions from Small Donors Ranking | 302 out of 433 |
| Contributions from PACs Ranking | 194 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 36,954 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 10,167 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 449,529 |
| % of Contributions from Out-of-State†† | 25.80 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 113,888 |
| Contributions from Small Donors | $ 1,291,862 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 315,381 |
| % of Contributions from Small Donors | 42.50 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,430,516 |
| % of Total Contributions from PACs | 33.60 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 128,125 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 218,854 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 367,825 |



