Return to U.S. map
Who Really Represents New Jersey?
Meet Your Member: Rep. Robert E. Andrews (NJ-01) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
ANDREWS, Robert Ernest, a Representative from New Jersey; born in Camden, Burlington County, N.J., August 4, 1957; graduated from Triton High School, Runnemeade, N.J., 1975; B.S., Bucknell University, Lewisburg, Pa., 1979; J.D., Cornell Law School, Ithaca, N.Y., 1982; freeholder, Camden County, N.J., 1986-1990; freeholder director, Camden County, N.J., 1988-1990; elected as a Democrat by special election to the One Hundred First Congress, to fill the vacancy caused by the resignation of United States Representative James Florio, reelected to the eight succeeding Congresses (November 6, 1990-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Robert E. Andrews | |
| District | 1 |
| Party | D |
| Term | 8th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 75.00 % |
| Special Interest Money Ranking | 51 out of 433 |
| Contributions from Lobbyists Ranking | 133 out of 433 |
| Contributions from Out-of-State Ranking | 70 out of 433 |
| Contributions from Small Donors Ranking | 36 out of 433 |
| Contributions from PACs Ranking | 136 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 86,132 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 22,182 |
| Total Privately Funded Travel† | $ 1 to $ 10,000 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 1 to $ 10,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 821,351 |
| % of Contributions from Out-of-State†† | 37.50 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 203,033 |
| Contributions from Small Donors | $ 700,477 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 157,839 |
| % of Contributions from Small Donors | 24.30 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,678,659 |
| % of Total Contributions from PACs | 38.60 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 279,944 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 129,677 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 423,773 |



