Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. Edolphus Towns (NY-10) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
TOWNS, Edolphus, a Representative from New York; born in Chadbourn, Columbus County, N.C., July 21, 1934; graduated from West Side High School, Chadbourn, N.C., 1952; B.S., North Carolina Agricultural and Technical State University, Greensboro, N.C., 1956; M.S.W., Adelphi University, Garden City, N.Y., 1973; United States Army, 1956-1958; teacher, Fordham University, New York, N.Y.; deputy president, Borough of Brooklyn, N.Y., 1976-1982; elected as Democrat to the Ninety-eighth and to the eleven succeeding Congresses (January 3, 1983-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Edolphus Towns | |
| District | 10 |
| Party | D |
| Term | 12th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 91.49 % |
| Special Interest Money Ranking | 160 out of 433 |
| Contributions from Lobbyists Ranking | 193 out of 433 |
| Contributions from Out-of-State Ranking | 166 out of 433 |
| Contributions from Small Donors Ranking | 319 out of 433 |
| Contributions from PACs Ranking | 79 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 63,195 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 16,373 |
| Total Privately Funded Travel† | $ 1 to $ 10,000 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 1 to $ 10,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 376,295 |
| % of Contributions from Out-of-State†† | 37.10 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 95,714 |
| Contributions from Small Donors | $ 783,120 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 189,568 |
| % of Contributions from Small Donors | 43.60 % |
| Contributions from PACs, 2000 Cycle to Present | $ 2,016,732 |
| % of Total Contributions from PACs | 52.70 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 416,319 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 89,628 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 515,061 |



