Return to U.S. map
Who Really Represents Pennsylvania?
Meet Your Member: Sen. Arlen Specter(PA) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
SPECTER, Arlen, a Senator from Pennsylvania; born in Wichita, Sedgwick County, Kans., February 12, 1930; attended the public schools; graduated, University of Pennsylvania, University Park 1951; graduated, Yale University Law School 1956; served in the United States Air Force 1951-1953; admitted to the Pennsylvania bar in 1956 and commenced practice in Philadelphia; assistant district attorney of Philadelphia 1959-1964; assistant counsel, Presidents Commission on the Assassination of President Kennedy (Warren Commission) 1964; district attorney of Philadelphia 1966-1974; resumed the practice of law 1974-1980; admitted to the New Jersey bar in 1979 and to the District of Columbia bar in 1983; elected as a Republican to the United States Senate in 1980; reelected in 1986, 1992, 1998 and in 2004 for the term ending January 3, 2011; chair, Select Committee on Intelligence (One Hundred Fourth Congress), Committee on Veterans Affairs (One Hundred Fifth and One Hundred Sixth Congresses, One Hundred Seventh Congress [January 20, 2001-June 6, 2001], One Hundred Eighth Congress); Committee on the Judiciary (One Hundred Ninth Congress). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Sen. Arlen Specter | |
| District | N/A |
| Party | R |
| Term | 5th |
| Next Election | 2010 |
| % of Vote Received in Last General Election* | 52.62 % |
| Special Interest Money Ranking | 12 out of 100 |
| Contributions from Lobbyists Ranking | 6 out of 90 |
| Contributions from Out-of-State Ranking | 7 out of 100 |
| Contributions from Small Donors Ranking | 72 out of 100 |
| Contributions from PACs Ranking | 12 out of 100 |
| Total Contributions from Lobbyists, 2000-2005 | $ 692,971 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 179,726 |
| Total Privately Funded Travel† | $ 0 to $ 0 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 0 to $ 0 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 6,706,747 |
| % of Contributions from Out-of-State†† | 44.90 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 2,036,711 |
| Contributions from Small Donors | $ 12,358,767 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 3,612,196 |
| % of Contributions from Small Donors | 45.30 % |
| Contributions from PACs, 2000 Cycle to Present | $ 3,224,942 |
| % of Total Contributions from PACs | 15.70 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 812,194 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 109,604 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 990,707 |



