Return to U.S. map
Who Really Represents Illinois?
Meet Your Member: Rep. Jan Schakowsky (IL-09) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
SCHAKOWSKY, Janice D., a Representative from Illinois; born in Chicago, Cook County, Illinois; May 26, 1944; attended Sullivan High School, Chicago, Ill.; B.S., University of Illinois, 1965; Director of the Illinois State Council of Senior Citizens, 1985-1990; member of the Illinois state general assembly, 1990-1998; elected as a Democrat to the One Hundred Sixth and to the three succeeding Congresses (January 3, 1999-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Jan Schakowsky | |
| District | 9 |
| Party | D |
| Term | 4th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 75.74 % |
| Special Interest Money Ranking | 396 out of 433 |
| Contributions from Lobbyists Ranking | 384 out of 433 |
| Contributions from Out-of-State Ranking | 367 out of 433 |
| Contributions from Small Donors Ranking | 291 out of 433 |
| Contributions from PACs Ranking | 354 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 18,526 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 4,477 |
| Total Privately Funded Travel† | $ 50,001 to $ 60,000 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 50,001 to $ 60,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 114,545 |
| % of Contributions from Out-of-State†† | 5.9 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 28,363 |
| Contributions from Small Donors | $ 1,404,938 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 334,444 |
| % of Contributions from Small Donors | 41.90 % |
| Contributions from PACs, 2000 Cycle to Present | $ 885,222 |
| % of Total Contributions from PACs | 23.40 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 67,120 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 131,799 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 219,469 |



