Return to U.S. map
Who Really Represents New Jersey?
Meet Your Member: Rep. Jim Saxton (NJ-03) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
SAXTON, Hugh James, a Representative from New Jersey; born in Nicholson, Wyoming County, Pa., January 22, 1943; graduated from Lackawanna Trail High School, Factoryville, Pa., 1961; B.A., East Stroudsburg State College, East Stroudsburg, Pa., 1965; graduate work, Temple University, Philadelphia, Pa., 1968; teacher; member of the New Jersey state general assembly, 1976-1981; member of the New Jersey state senate, 1982-1984; elected as a Republican to the Ninety-eighth Congress, by special election to fill the vacancy caused by the death of United States Representative Edwin B. Forsythe, reelected to the eleven succeeding Congresses (November 6, 1984-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Jim Saxton | |
| District | 3 |
| Party | R |
| Term | 11th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 63.44 % |
| Special Interest Money Ranking | 53 out of 433 |
| Contributions from Lobbyists Ranking | 60 out of 433 |
| Contributions from Out-of-State Ranking | 62 out of 433 |
| Contributions from Small Donors Ranking | 129 out of 433 |
| Contributions from PACs Ranking | 146 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 154,676 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 39,416 |
| Total Privately Funded Travel† | $ 0 to $ 0 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 0 to $ 0 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 855,161 |
| % of Contributions from Out-of-State†† | 33.10 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 216,137 |
| Contributions from Small Donors | $ 1,214,132 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 290,793 |
| % of Contributions from Small Donors | 31.90 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,627,774 |
| % of Total Contributions from PACs | 30.80 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 305,247 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 87,545 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 412,860 |



