Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. Tom Reynolds (NY-26) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
REYNOLDS, Thomas M., a Representative from New York; born in Belfonte, Centre County, Pa., September 3, 1950; graduated from Springville-Griffith Institute, Springville, N.Y.; attended Kent State University, Kent, Ohio; New York National Guard, 1970-1976; elected to Concord, N.Y., town board, 1974-1982; elected to Erie County, N.Y., legislature, 1982-1988; member of the New York state assembly, 1988-1998; elected as a Republican to the One Hundred Sixth and to the two succeeding Congresses (January 3, 1999-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Tom Reynolds | |
| District | 26 |
| Party | R |
| Term | 4th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 55.63 % |
| Special Interest Money Ranking | 17 out of 433 |
| Contributions from Lobbyists Ranking | 23 out of 433 |
| Contributions from Out-of-State Ranking | 15 out of 433 |
| Contributions from Small Donors Ranking | 96 out of 433 |
| Contributions from PACs Ranking | 10 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 340,818 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 76,975 |
| Total Privately Funded Travel† | $ 40,001 to $ 50,000 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 40,001 to $ 50,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 2,116,436 |
| % of Contributions from Out-of-State†† | 35.80 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 520,839 |
| Contributions from Small Donors | $ 2,511,618 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 586,620 |
| % of Contributions from Small Donors | 29.80 % |
| Contributions from PACs, 2000 Cycle to Present | $ 5,001,343 |
| % of Total Contributions from PACs | 37.60 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 1,140,830 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 55,447 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 1,216,980 |



