Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. Jerrold Nadler (NY-08) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
NADLER, Jerrold Lewis, a Representative from New York; born in Brooklyn, Kings County, New York, June 13, 1947; graduated from Stuyvesant High School, New York, N.Y., 1965; B.A., Columbia University, New York, N.Y., 1969; J.D., Fordham University School of Law, New York, N.Y., 1978; member of the community planning board no. 7, Manhattan, New York, N.Y., 1967-1971; legislative assistant, New York state assembly, 1972; member of the New York state assembly, 1977-1992; elected as a Democrat to the One Hundred Second Congress, by special election to fill the vacancy caused by the death of United States Representative Theodore S. Weiss, reelected to the seven succeeding Congresses (November 3, 1992-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Jerrold Nadler | |
| District | 8 |
| Party | D |
| Term | 7th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 80.51 % |
| Special Interest Money Ranking | 238 out of 433 |
| Contributions from Lobbyists Ranking | 368 out of 433 |
| Contributions from Out-of-State Ranking | 202 out of 433 |
| Contributions from Small Donors Ranking | 16 out of 433 |
| Contributions from PACs Ranking | 333 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 21,750 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 5,531 |
| Total Privately Funded Travel† | $ 30,001 to $ 40,000 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 30,001 to $ 40,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 287,350 |
| % of Contributions from Out-of-State†† | 15.00 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 73,198 |
| Contributions from Small Donors | $ 471,477 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 105,994 |
| % of Contributions from Small Donors | 19.70 % |
| Contributions from PACs, 2000 Cycle to Present | $ 949,176 |
| % of Total Contributions from PACs | 30.70 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 107,259 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 117,142 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 239,387 |



