Return to U.S. map
Who Really Represents New Jersey?
Meet Your Member: Sen. Robert Menendez(NJ) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
MENÉNDEZ, Robert, a Representative and Senator from New Jersey; born in New York, N.Y., on January 1, 1954; graduated from Union Hill High School, Union Hill, N.J., 1972; B.A., Saint Peters College, Jersey City, N.J., 1976; J.D., Rutgers University School of Law, Newark, N.J., 1979; lawyer, private practice; member of the Union City, N.J., board of education 1974-1978, and chief financial officer 1978-1982; mayor of Union City, N.J., 1986-1992; member of the New Jersey state general assembly 1987-1991; member of the New Jersey state senate 1991-1993; elected as a Democrat to the One Hundred Third and to the six succeeding Congresses, and served from January 3, 1993, to January 17, 2006, when he resigned to become a U.S. senator; chair, House Democratic Caucus (One Hundred Eighth through One Hundred Ninth Congresses); appointed to the United States Senate to fill vacancy caused by resignation of Jon S. Corzine, and took the oath of office on January 18, 2006. Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Sen. Robert Menendez | |
| District | N/A |
| Party | D |
| Term | 1st |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 75.85 % |
| Special Interest Money Ranking | 44 out of 100 |
| Contributions from Lobbyists Ranking | 72 out of 90 |
| Contributions from Out-of-State Ranking | 37 out of 100 |
| Contributions from Small Donors Ranking | 33 out of 100 |
| Contributions from PACs Ranking | 47 out of 100 |
| Total Contributions from Lobbyists, 2000-2005 | $ 212,478 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 35,088 |
| Total Privately Funded Travel† | $ 40,001 to $ 50,000 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 40,001 to $ 50,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 3,794,777 |
| % of Contributions from Out-of-State†† | 28.50 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 624,592 |
| Contributions from Small Donors | $ 4,025,355 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 612,927 |
| % of Contributions from Small Donors | 23.20 % |
| Contributions from PACs, 2000 Cycle to Present | $ 3,667,927 |
| % of Total Contributions from PACs | 18.50 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 396,912 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 177,740 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 609,297 |



