Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. Timothy H. Bishop (NY-01) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
BISHOP, Timothy H., a Representative from New York; born in Southampton, Suffolk County, N.Y., June 1, 1950; graduated from Southampton High School, Southampton, N.Y., 1968; A.B., Holy Cross College, Worcester, N.Y., 1972; M.A., Long Island University, Long Island, N.Y., 1981; administrator, Southampton College, Southampton, N.Y., 1986-2002; elected as a Democrat to the One Hundred Eighth and to the succeeding Congress (January 3, 2003-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Timothy H. Bishop | |
| District | 1 |
| Party | D |
| Term | 2nd |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 56.20 % |
| Special Interest Money Ranking | 217 out of 433 |
| Contributions from Lobbyists Ranking | 226 out of 433 |
| Contributions from Out-of-State Ranking | 134 out of 433 |
| Contributions from Small Donors Ranking | 319 out of 433 |
| Contributions from PACs Ranking | 205 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 33,250 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 13,294 |
| Total Privately Funded Travel† | $ 0 to $ 0 |
| Yrs of Service | 2.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 0 to $ 0 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 354,251 |
| % of Contributions from Out-of-State†† | 17.60 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 115,484 |
| Contributions from Small Donors | $ 1,559,394 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 473,292 |
| % of Contributions from Small Donors | 43.60 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,137,662 |
| % of Total Contributions from PACs | 27.60 % |
| Contributions from Business PACs Per Cycle (adjusted)‡ | $ 92,409 |
| Contributions from Labor PACs Per Cycle (adjusted)‡ | $ 221,506 |
| Contributions from PACs Per Cycle (adjusted)‡ | $ 355,711 |



