Return to U.S. map
Who Really Represents New York?
Meet Your Member: Rep. Gary Ackerman (NY-05) |
|
![]() Source: Congressional Pictorial Directory, 109th Congress. |
ACKERMAN, Gary Leonard, a Representative from New York; born in Brooklyn, Kings County, N.Y., November 19, 1942; graduated from Brooklyn Technical High School, Brooklyn, N.Y., 1960; B.A., Queens College, Flushing, N.Y., 1965; attended, St. Johns University, Jamaica, N.Y., 1966; teacher; member of the New York state senate, 1979-1983; business owner; unsuccessful candidate for city council, New York City, N.Y., 1977; elected as a Democrat to the Ninety-eighth Congress, by special election, to fill the vacancy caused by the death of United States Representative Benjamin Rosenthal, and reelected to the eleven succeeding Congresses (March 1, 1983-present). Source: Biographical Directory of the United States Congress, 2006. |
| Summary data about Rep. Gary Ackerman | |
| District | 5 |
| Party | D |
| Term | 12th |
| Next Election | 2006 |
| % of Vote Received in Last General Election* | 71.33 % |
| Special Interest Money Ranking | 220 out of 433 |
| Contributions from Lobbyists Ranking | 338 out of 433 |
| Contributions from Out-of-State Ranking | 157 out of 433 |
| Contributions from Small Donors Ranking | 82 out of 433 |
| Contributions from PACs Ranking | 314 out of 433 |
| Total Contributions from Lobbyists, 2000-2005 | $ 26,900 |
| Contributions from Lobbyists Per Cycle (adjusted)‡ | $ 7,285 |
| Total Privately Funded Travel† | $ 30,001 to $ 40,000 |
| Yrs of Service | 5.5 |
| Privately Funded Travel (with years-of-service multiplier)** | $ 30,001 to $ 40,000 |
| Total Contributions from Out-of-State 2000 Cycle to Present | $ 406,450 |
| % of Contributions from Out-of-State†† | 24.90 % |
| Contributions from Out-of-State Per Cycle (adjusted)‡ | $ 104,476 |
| Contributions from Small Donors | $ 655,682 |
| Contributions from Small Donors Per Cycle (adjusted)‡ | $ 152,104 |
| % of Contributions from Small Donors | 28.60 % |
| Contributions from PACs, 2000 Cycle to Present | $ 1,012,405 |
| % of Total Contributions from PACs | 33.10 % |
| Contributions from Business PACs Per Cycle (adjusted)‡† | $ 119,814 |
| Contributions from Labor PACs Per Cycle (adjusted)‡† | $ 122,458 |
| Contributions from PACs Per Cycle (adjusted)‡† | $ 256,479 |



